Crime Stats for 2023 as of July
Offense | Reported |
---|---|
Animal Cruelty | 5 |
Arson | 2 |
Assault – Aggravated | 15 |
Assault – Simple | 117 |
Burglary/Breaking and Entering | 55 |
Burglary/Larceny/Theft – From Coin-operated Machine or Device | 0 |
Burglary/Larceny/Theft – From Motor Vehicle | 12 |
Civil – Juvenile | 1 |
Civil – Other | 13 |
Civil – Restraining Order | 2 |
Counterfeiting/Forgery | 0 |
Disorderly Conduct | 19 |
Driving Under the Influence | 30 |
Drug/Narcotics – Equipment Violations | 36 |
Drug/Narcotics – Violations | 44 |
Drug/Narcotics – Violations – Marijuana | 17 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 0 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 3 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 1 |
Drunkenness | 32 |
Embezzlement | 1 |
Emergency – Other | 2 |
Extortion/Blackmail | 1 |
Family – Domestic Affair | 14 |
Family – Missing Person | 6 |
Family – Other | 13 |
Family – Runaway (except Juvenile) | 0 |
Family Offenses, Non-violent | 7 |
Fraud – Credit Card/Automated Teller Machine Fraud | 7 |
Fraud – False Pretenses/Swindle/Confidence Game | 13 |
Fraud – Hacking/Computer Invasion | 0 |
Fraud – Identity Theft | 14 |
Fraud – Impersonation | 1 |
Fraud – Welfare Fraud | 1 |
Fraud – Wire Fraud | 2 |
Health/Safety – Dumping Garbage | 0 |
Health/Safety – Littered Yard | 1 |
Health/Safety – Other | 2 |
Health/Safety – Pollution | 3 |
Homicide – Murder and Non-negligent Manslaughter | 0 |
Judicial – Assist Court | 1 |
Judicial – Assist Prosecutor | 0 |
Judicial – Other | 3 |
Kidnapping/Abduction | 2 |
Larceny/Theft – All Other | 56 |
Larceny/Theft – From Building | 10 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 4 |
Larceny/Theft – Pocket-picking | 0 |
Larceny/Theft – Purse-snatching | 0 |
Larceny/Theft – Shoplifting | 2 |
Liquor Law Violations | 15 |
Other Offenses – Non traffic | 54 |
Peeping Tom | 0 |
Pornography/Obscene Material | 3 |
Public Peace – Ambulance Request | 1 |
Public Peace – Animal Bites | 15 |
Public Peace – Animal Other | 15 |
Public Peace – Fire Call | 1 |
Public Peace – Found Property | 12 |
Public Peace – House Check | 0 |
Public Peace – Loitering | 1 |
Public Peace – Lost Property | 0 |
Public Peace – Loud Party | 0 |
Public Peace – Mental Case | 30 |
Public Peace – Other | 48 |
Public Peace – Recovery/Other Agency | 3 |
Public Peace – Unattended Death | 33 |
Robbery | 4 |
Runaway | 3 |
Sex – Forcible Fondling | 7 |
Sex – Forcible Rape | 6 |
Sex – Forcible Sodomy | 4 |
Sex – Incest | 3 |
Sex – Statutory Rape | 2 |
Stolen Property – Receiving, Concealing, Etc | 8 |
Stolen Vehicle/Motor Vehicle Theft | 39 |
Suicide (Attempted/Completed) | 4 |
Threats/Intimidation | 53 |
Traffic – Abandoned Vehicle | 12 |
Traffic – Direct Traffic | 4 |
Traffic – Impounds | 131 |
Traffic – Other | 98 |
Traffic – Signs and Signal | 1 |
Trespassing of Real Property | 6 |
Vandalism/Destruction/Damage of Property | 52 |
Warrants – For other Agency | 18 |
Warrants – Local | 12 |
Warrants – Other | 2 |
Weapons Law Violations | 22 |
GRAND TOTAL | 1,292 |
Crime Stats for 2022
Offense | Reported |
---|---|
Animal Cruelty | 13 |
Arson | 7 |
Assault – Aggravated | 31 |
Assault – Simple | 146 |
Burglary/Breaking and Entering | 112 |
Burglary/Larceny/Theft – From Coin-operated Machine or Device | 1 |
Burglary/Larceny/Theft – From Motor Vehicle | 46 |
Civil – Juvenile | 4 |
Civil – Other | 28 |
Civil – Restraining Order | 9 |
Counterfeiting/Forgery | 2 |
Disorderly Conduct | 38 |
Driving Under the Influence | 47 |
Drug/Narcotics – Equipment Violations | 57 |
Drug/Narcotics – Violations | 77 |
Drug/Narcotics – Violations – Marijuana | 23 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 7 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 1 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 4 |
Drunkenness | 53 |
Embezzlement | 2 |
Emergency – Other | 1 |
Extortion/Blackmail | 0 |
Family – Domestic Affair | 25 |
Family – Missing Person | 17 |
Family – Other | 21 |
Family – Runaway (except Juvenile) | 3 |
Family Offenses, Non-violent | 10 |
Fraud – Credit Card/Automated Teller Machine Fraud | 20 |
Fraud – False Pretenses/Swindle/Confidence Game | 17 |
Fraud – Hacking/Computer Invasion | 1 |
Fraud – Identity Theft | 21 |
Fraud – Impersonation | 1 |
Fraud – Welfare Fraud | 1 |
Fraud – Wire Fraud | 1 |
Health/Safety – Dumping Garbage | 6 |
Health/Safety – Littered Yard | 1 |
Health/Safety – Other | 14 |
Health/Safety – Pollution | 1 |
Homicide – Murder and Non-negligent Manslaughter | 4 |
Judicial – Assist Court | 0 |
Judicial – Assist Prosecutor | 0 |
Judicial – Other | 5 |
Kidnapping/Abduction | 4 |
Larceny/Theft – All Other | 182 |
Larceny/Theft – From Building | 10 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 10 |
Larceny/Theft – Pocket-picking | 0 |
Larceny/Theft – Purse-snatching | 1 |
Larceny/Theft – Shoplifting | 1 |
Liquor Law Violations | 11 |
Other Offenses – Non traffic | 143 |
Peeping Tom | 0 |
Pornography/Obscene Material | 4 |
Public Peace – Ambulance Request | 0 |
Public Peace – Animal Bites | 34 |
Public Peace – Animal Other | 34 |
Public Peace – Fire Call | 4 |
Public Peace – Found Property | 18 |
Public Peace – House Check | 0 |
Public Peace – Loitering | 0 |
Public Peace – Lost Property | 10 |
Public Peace – Loud Party | 0 |
Public Peace – Mental Case | 41 |
Public Peace – Other | 70 |
Public Peace – Recovery/Other Agency | 3 |
Public Peace – Unattended Death | 64 |
Robbery | 3 |
Runaway | 18 |
Sex – Forcible Fondling | 19 |
Sex – Forcible Rape | 7 |
Sex – Forcible Sodomy | 4 |
Sex – Incest | 0 |
Sex – Statutory Rape | 3 |
Stolen Property – Receiving, Concealing, Etc | 47 |
Stolen Vehicle/Motor Vehicle Theft | 81 |
Suicide (Attempted/Completed) | 13 |
Threats/Intimidation | 93 |
Traffic – Abandoned Vehicle | 6 |
Traffic – Direct Traffic | 12 |
Traffic – Impounds | 111 |
Traffic – Other | 166 |
Traffic – Signs and Signal | 0 |
Trespassing of Real Property | 13 |
Vandalism/Destruction/Damage of Property | 91 |
Warrants – For other Agency | 16 |
Warrants – Local | 14 |
Warrants – Other | 4 |
Weapons Law Violations | 46 |
GRAND TOTAL | 2,289 |
Crime Stats for 2021
Offense | Reported |
---|---|
Animal Cruelty | 3 |
Arson | 5 |
Assault – Aggravated | 42 |
Assault – Simple | 164 |
Burglary/Breaking and Entering | 159 |
Burglary/Larceny/Theft – From Coin-operated Machine or Device | 0 |
Burglary/Larceny/Theft – From Motor Vehicle | 43 |
Civil – Juvenile | 5 |
Civil – Other | 21 |
Civil – Restraining Order | 10 |
Counterfeiting/Forgery | 4 |
Disorderly Conduct | 28 |
Driving Under the Influence | 34 |
Drug/Narcotics – Equipment Violations | 65 |
Drug/Narcotics – Violations | 74 |
Drug/Narcotics – Violations – Marijuana | 26 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 8 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 0 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 14 |
Drunkenness | 85 |
Embezzlement | 1 |
Emergency – Other | 0 |
Extortion/Blackmail | 1 |
Family – Domestic Affair | 19 |
Family – Missing Person | 17 |
Family – Other | 32 |
Family – Runaway (except Juvenile) | 3 |
Family Offenses, Non-violent | 16 |
Fraud – Credit Card/Automated Teller Machine Fraud | 14 |
Fraud – False Pretenses/Swindle/Confidence Game | 21 |
Fraud – Hacking/Computer Invasion | 0 |
Fraud – Identity Theft | 1 |
Fraud – Impersonation | 24 |
Fraud – Welfare Fraud | 1 |
Fraud – Wire Fraud | 4 |
Health/Safety – Dumping Garbage | 2 |
Health/Safety – Littered Yard | 1 |
Health/Safety – Other | 13 |
Health/Safety – Pollution | 3 |
Homicide – Murder and Non-negligent Manslaughter | 0 |
Judicial – Assist Court | 0 |
Judicial – Assist Prosecutor | 1 |
Judicial – Other | 2 |
Kidnapping/Abduction | 3 |
Larceny/Theft – All Other | 161 |
Larceny/Theft – From Building | 15 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 21 |
Larceny/Theft – Pocket-picking | 1 |
Larceny/Theft – Purse-snatching | 0 |
Larceny/Theft – Shoplifting | 9 |
Liquor Law Violations | 14 |
Other Offenses – Non traffic | 151 |
Peeping Tom | 1 |
Pornography/Obscene Material | 2 |
Public Peace – Ambulance Request | 1 |
Public Peace – Animal Bites | 22 |
Public Peace – Animal Other | 15 |
Public Peace – Fire Call | 1 |
Public Peace – Found Property | 9 |
Public Peace – House Check | 2 |
Public Peace – Loitering | 0 |
Public Peace – Lost Property | 7 |
Public Peace – Loud Party | 2 |
Public Peace – Mental Case | 42 |
Public Peace – Other | 81 |
Public Peace – Recovery/Other Agency | 7 |
Public Peace – Unattended Death | 45 |
Robbery | 5 |
Runaway | 22 |
Sex – Forcible Fondling | 18 |
Sex – Forcible Rape | 13 |
Sex – Forcible Sodomy | 3 |
Sex – Incest | 0 |
Sex – Statutory Rape | 2 |
Stolen Property – Receiving, Concealing, Etc | 52 |
Stolen Vehicle/Motor Vehicle Theft | 69 |
Suicide (Attempted/Completed) | 20 |
Threats/Intimidation | 87 |
Traffic – Abandoned Vehicle | 8 |
Traffic – Direct Traffic | 1 |
Traffic – Impounds | 61 |
Traffic – Other | 122 |
Traffic – Signs and Signal | 2 |
Trespassing of Real Property | 18 |
Vandalism/Destruction/Damage of Property | 86 |
Warrants – For other Agency | 7 |
Warrants – Local | 13 |
Warrants – Other | 5 |
Weapons Law Violations | 36 |
GRAND TOTAL | 2,228 |
Crime Stats for 2020
Offense | Reported |
---|---|
Arson | 6 |
Assault – Aggravated | 32 |
Assault – Simple | 140 |
Bad Checks | 0 |
Burglary/Breaking and Entering | 142 |
Burglary/Larceny/Theft – From Motor Vehicle | 40 |
Civil – Execution | 0 |
Civil – Juvenile | 1 |
Civil – Other | 42 |
Civil – Restraining Order | 7 |
Counterfeiting/Forgery | 4 |
Disorderly Conduct | 22 |
Driving Under the Influence | 39 |
Drug/Narcotics – Equipment Violations | 49 |
Drug/Narcotics – Violations | 29 |
Drug/Narcotics – Violations – Marijuana | 31 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 4 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 5 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 19 |
Drunkenness | 77 |
Embezzlement | 0 |
Emergency – Flood | 0 |
Emergency – Other | 2 |
Extortion/Blackmail | 5 |
Family – Domestic Affair | 20 |
Family – Missing Person | 6 |
Family – Other | 14 |
Family Offenses, Non-violent | 2 |
Fraud – Credit Card/Automated Teller Machine Fraud | 20 |
Fraud – False Pretenses/Swindle/Confidence Game | 17 |
Fraud – Impersonation | 44 |
Fraud – Welfare Fraud | 9 |
Fraud – Wire Fraud | 4 |
Health/Safety – Dumping Garbage | 6 |
Health/Safety – Littered Yard | 3 |
Health/Safety – Other | 17 |
Health/Safety – Pollution | 16 |
Homicide – Murder and Non-negligent Manslaughter | 5 |
Judicial – Assist Court | 0 |
Judicial – Other | 1 |
Kidnapping/Abduction | 4 |
Larceny/Theft – All Other | 104 |
Larceny/Theft – From Building | 17 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 15 |
Larceny/Theft – Shoplifting | 6 |
Liquor Law Violations | 11 |
Other Offenses – Non traffic | 152 |
Pornography/Obscene Material | 3 |
Prostitution | 0 |
Public Peace – Ambulance Request | 0 |
Public Peace – Animal Bites | 24 |
Public Peace – Animal Other | 18 |
Public Peace – Door Found Open | 0 |
Public Peace – Fire Call | 3 |
Public Peace – Found Property | 12 |
Public Peace – House Check | 1 |
Public Peace – Loitering | 1 |
Public Peace – Lost Property | 2 |
Public Peace – Mental Case | 24 |
Public Peace – Non-Vehicular Accident | 0 |
Public Peace – Other | 39 |
Public Peace – Recovery/Other Agency | 2 |
Public Peace – Unattended Death | 47 |
Robbery | 8 |
Runaway | 6 |
Sex – Assault with an Object | 0 |
Sex – Forcible Fondling | 15 |
Sex – Forcible Rape | 9 |
Sex – Forcible Sodomy | 0 |
Sex – Incest | 1 |
Sex – Statutory Rape | 0 |
Stolen Property – Receiving, Concealing, Etc | 52 |
Stolen Vehicle/Motor Vehicle Theft | 67 |
Suicide (Attempted/Completed) | 12 |
Threats/Intimidation | 63 |
Traffic – Abandoned Vehicle | 9 |
Traffic – Direct Traffic | 0 |
Traffic – Impounds | 41 |
Traffic – Other | 237 |
Traffic – Signs and Signal | 2 |
Trespassing of Real Property | 12 |
Vandalism/Destruction/Damage of Property | 64 |
Warrants – For other Agency | 25 |
Warrants – Local | 6 |
Warrants – Other | 0 |
Weapons Law Violations | 32 |
GRAND TOTAL | 2,026 |
Crime Stats for 2019
Offense | Reported |
---|---|
Arson | 7 |
Assault – Aggravated | 39 |
Assault – Simple | 147 |
Bad Checks | 1 |
Burglary/Breaking and Entering | 156 |
Burglary/Larceny/Theft – From Motor Vehicle | 40 |
Civil – Execution | 0 |
Civil – Juvenile | 0 |
Civil – Other | 8 |
Civil – Restraining Order | 0 |
Counterfeiting/Forgery | 3 |
Disorderly Conduct | 5 |
Driving Under the Influence | 56 |
Drug/Narcotics – Equipment Violations | 98 |
Drug/Narcotics – Violations | 61 |
Drug/Narcotics – Violations – Marijuana | 46 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 3 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 2 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 20 |
Drunkenness | 101 |
Embezzlement | 3 |
Emergency – Flood | 1 |
Emergency – Other | 0 |
Extortion/Blackmail | 0 |
Family – Domestic Affair | 5 |
Family – Missing Person | 7 |
Family – Other | 8 |
Family Offenses, Non-violent | 5 |
Fraud – Credit Card/Automated Teller Machine Fraud | 10 |
Fraud – False Pretenses/Swindle/Confidence Game | 29 |
Fraud – Impersonation | 12 |
Fraud – Welfare Fraud | 0 |
Fraud – Wire Fraud | 1 |
Health/Safety – Dumping Garbage | 9 |
Health/Safety – Littered Yard | 1 |
Health/Safety – Other | 6 |
Health/Safety – Pollution | 10 |
Homicide – Murder and Non-negligent Manslaughter | 5 |
Judicial – Assist Court | 2 |
Judicial – Other | 1 |
Kidnapping/Abduction | 3 |
Larceny/Theft – All Other | 109 |
Larceny/Theft – From Building | 31 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 7 |
Larceny/Theft – Shoplifting | 1 |
Liquor Law Violations | 14 |
Other Offenses – Non traffic | 158 |
Pornography/Obscene Material | 4 |
Prostitution | 0 |
Public Peace – Ambulance Request | 0 |
Public Peace – Animal Bites | 13 |
Public Peace – Animal Other | 11 |
Public Peace – Door Found Open | 1 |
Public Peace – Fire Call | 7 |
Public Peace – Found Property | 14 |
Public Peace – House Check | 0 |
Public Peace – Loitering | 0 |
Public Peace – Lost Property | 5 |
Public Peace – Mental Case | 30 |
Public Peace – Non-Vehicular Accident | 0 |
Public Peace – Other | 31 |
Public Peace – Recovery/Other Agency | 0 |
Public Peace – Unattended Death | 48 |
Robbery | 7 |
Runaway | 11 |
Sex – Assault with an Object | 2 |
Sex – Forcible Fondling | 14 |
Sex – Forcible Rape | 9 |
Sex – Forcible Sodomy | 2 |
Sex – Incest | 0 |
Sex – Statutory Rape | 0 |
Stolen Property – Receiving, Concealing, Etc | 60 |
Stolen Vehicle/Motor Vehicle Theft | 47 |
Suicide (Attempted/Completed) | 14 |
Threats/Intimidation | 38 |
Traffic – Abandoned Vehicle | 12 |
Traffic – Direct Traffic | 0 |
Traffic – Impounds | 41 |
Traffic – Other | 483 |
Traffic – Signs and Signal | 0 |
Trespassing of Real Property | 14 |
Vandalism/Destruction/Damage of Property | 65 |
Warrants – For other Agency | 50 |
Warrants – Local | 23 |
Warrants – Other | 2 |
Weapons Law Violations | 38 |
GRAND TOTAL | 2,327 |
Crime Stats for 2018
Offense | Reported |
---|---|
Arson | 4 |
Assault – Aggravated | 53 |
Assault – Simple | 147 |
Bad Checks | 4 |
Burglary/Breaking and Entering | 211 |
Burglary/Larceny/Theft – From Motor Vehicle | 31 |
Civil – Execution | 1 |
Civil – Juvenile | 2 |
Civil – Other | 12 |
Civil – Restraining Order | 1 |
Counterfeiting/Forgery | 11 |
Disorderly Conduct | 6 |
Driving Under the Influence | 42 |
Drug/Narcotics – Equipment Violations | 111 |
Drug/Narcotics – Violations | 82 |
Drug/Narcotics – Violations – Marijuana | 46 |
Drug/Narcotics – Violations – Opium or Cocaine and Their Derivatives (Morphine, Heroin, Codeine) | 4 |
Drug/Narcotics – Violations – Other – Dangerous Non-Narcotic Drugs (Barbiturates, Benzedrine) | 3 |
Drug/Narcotics – Violations – Synthetic Narcotics – Manufatured Narcotics Which Can Cause True Drug Addiction (Demerol, Methadones) | 29 |
Drunkenness | 67 |
Embezzlement | 3 |
Emergency – Flood | 0 |
Emergency – Other | 0 |
Extortion/Blackmail | 0 |
Family – Domestic Affair | 13 |
Family – Missing Person | 7 |
Family – Other | 15 |
Family Offenses, Non-violent | 10 |
Fraud – Credit Card/Automated Teller Machine Fraud | 23 |
Fraud – False Pretenses/Swindle/Confidence Game | 34 |
Fraud – Impersonation | 15 |
Fraud – Welfare Fraud | 0 |
Fraud – Wire Fraud | 0 |
Health/Safety – Dumping Garbage | 16 |
Health/Safety – Littered Yard | 2 |
Health/Safety – Other | 1 |
Health/Safety – Pollution | 1 |
Homicide – Murder and Non-negligent Manslaughter | 6 |
Judicial – Assist Court | 1 |
Judicial – Other | 3 |
Kidnapping/Abduction | 11 |
Larceny/Theft – All Other | 157 |
Larceny/Theft – From Building | 32 |
Larceny/Theft – Of Motor Vehicle Parts or Accessories | 14 |
Larceny/Theft – Shoplifting | 6 |
Liquor Law Violations | 12 |
Other Offenses – Non traffic | 190 |
Pornography/Obscene Material | 0 |
Prostitution | 1 |
Public Peace – Ambulance Request | 2 |
Public Peace – Animal Bites | 15 |
Public Peace – Animal Other | 13 |
Public Peace – Door Found Open | 0 |
Public Peace – Fire Call | 8 |
Public Peace – Found Property | 12 |
Public Peace – House Check | 5 |
Public Peace – Loitering | 2 |
Public Peace – Lost Property | 8 |
Public Peace – Mental Case | 31 |
Public Peace – Non-Vehicular Accident | 1 |
Public Peace – Other | 28 |
Public Peace – Recovery/Other Agency | 2 |
Public Peace – Unattended Death | 50 |
Robbery | 8 |
Runaway | 15 |
Sex – Assault with an Object | 0 |
Sex – Forcible Fondling | 17 |
Sex – Forcible Rape | 9 |
Sex – Forcible Sodomy | 3 |
Sex – Incest | 1 |
Sex – Statutory Rape | 1 |
Stolen Property – Receiving, Concealing, Etc | 131 |
Stolen Vehicle/Motor Vehicle Theft | 72 |
Suicide (Attempted/Completed) | 18 |
Threats/Intimidation | 33 |
Traffic – Abandoned Vehicle | 21 |
Traffic – Direct Traffic | 2 |
Traffic – Impounds | 39 |
Traffic – Other | 431 |
Traffic – Signs and Signal | 1 |
Trespassing of Real Property | 10 |
Vandalism/Destruction/Damage of Property | 90 |
Warrants – For other Agency | 44 |
Warrants – Local | 42 |
Warrants – Other | 3 |
Weapons Law Violations | 71 |
GRAND TOTAL | 2,679 |